Most Recent Wakefield Homes For Sale
| View All Wakefield Homes For Sale | ||
|
1003 1/2 Hancock St, Wakefield, MI 49968 | $64,900 2 beds 2 baths |
|
908 Hancock St, Wakefield, MI 49968 | $28,000 2 beds 1 bath |
|
Property, Wakefield, MI 49968 | $109,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings