Most Recent Wakefield Homes For Sale
| View All Wakefield Homes For Sale | ||
|
Property, Wakefield, MI 49968 | $99,900 |
|
319 Chicago Mine Rd, Wakefield, MI 49968 | $44,900 3 beds, 2 baths |
|
212 Chicago Mine Rd, Wakefield, MI 49968 | $189,900 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.664 | 4.412% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.834 | 4.467% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings